- Screen Colours:
- Normal
- Black & Yellow
The table below shows recent planning applications within the Parish. If you wish to view one of the applications click on the link from the Application Reference. You will then be able to access details of the application on the East Suffolk Council (ESC) website.
The Commenting on Planning Applications and having your say page tells you how to make views or comments to the Council, which you should normally do within 21 days of the validation date of an application - the end date of the consultation period is shown after the application information below. It would be useful if you could send a copy of your correspondence to the Parish Clerk - contact details are below.
Mrs Shirley Tilbrook,Tyn Rhyl, Aldeburgh Road, Aldringham, IP16 4PR
pc@aldringhamcumthorpe.suffolk.gov.uk
Tel. 01728 830001
You can view the full planning application at ESC's offices in Melton.
Date | Reference | Address | Details | Consultation Expiry Date | Decision |
---|---|---|---|---|---|
07/11/2023 | DC/23/4180/TCA | 12A Uplands Road Thorpeness | 1no. Sycamore (XX on plan) - Fell 5no. Sycamore (X on plan) - Crown reduce in height by 4 metres and lateral spread by 2 metres 1no. Hawthorn (Y on plan) - Fell | 28/11/2023 | Pending |
12/10/2023 | DC/23/3853/VOC | The Black Shed Thorpe Road Aldringham | Retention of the current Class B2 use, to be made personal to the present operator; with reversion to Class E(g)(iii) use (light industrial processes) once use by the said operator ceases - Working hours | 02/11/2023 | Pending |
16/10/2023 | DC/23/3935/TCA | 7 Church Road Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4PJ | 1no. Eucalyptus (to the front of the property) - Reduce by 1/3 of tree height and width 1no. Group of Holly (along the front boundary) - Reduce by up to 1 metre |
06/11/2023 | No Objections |
04/10/2023 | DC/23/3814/TCA | 2 Uplands Road Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4NQ | 1no. Oak (marked on plan) - Crown reduce in height by up to 4 metres and in width by up to 1 metre on side of 2 Uplands Road only | 01/11/2023 | No Objections |
09/10/2023 | DC/23/3811/TCA | The Hermitage 5 Lakeside Avenue Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4NJ | 1no. Apple (marked on plan) - Fell | 30/10/2023 | Pending |
18/09/2023 | DC/23/3330/OUT | Plot 9 Aldringham Park Aldringham Cum Thorpe Suffolk | Proposed detached house and garage | 10/10/2023 | Pending |
31/08/2023 | DC/23/3153/FUL | The Lake House 11 Lakeside Avenue Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4NJ | Single storey side extension and conversion of loft space including insertion of dormer windows and roof lights | 21/09/2023 | Permitted |
23/08/2023 | DC/23/3220/FUL | St Andrews Church Church Lane Aldringham Cum Thorpe Leiston Suffolk IP16 4QT | Rebuilding of existing single storey Victorian link between the nave of the church and the attached modern vestry to improve facilities, and related works | 14/09/2023 | Withdrawn |
11/08/2023 | DC/23/3071/TPO | Aldringham Court Nursing Home Aldeburgh Road Aldringham Cum Thorpe Leiston Suffolk IP16 4QF | 1no. Sycamore (T2 on plan) - Coppice central stem with dead top 1no. Sycamore (T3 on plan) - Coppice 1no. Silver birch (T4 on plan) - Fell (dead) 1no. Silver birch (T5 on plan) - Fell 1no. Group of Sycamore, Birch and Oak (T6, T7 and T8 on plan) - Prune to give 2 metres clearance from building 1no. Birch (T9 on plan) - Re-coppice . 1no. Birch (T10 on plan) - Fell 1no. Pine (T11 on plan) - Fell 1no. Larch (T12 on plan) - Fell Replacement planting of 3no. Scots Pine and 3no. Silver birch (40-60cm containerised) |
04/09/2023 | Permitted |
07/08/2023 | DC/23/2943/LBC | 1 Westgate Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4NE | Minor internal alterations, including the introduction of new down stand ceilings to Bathrooms and Ensuite's to form void for new recessed LED lighting, increase of floor build up to Bedroom 3 to form level thresholds and increase of floor, wall and ceiling build ups to existing Garage to form an insulated internal space. All above works are in accordance with the approved drawings submitted within Planning and Listed Building Consents DC/22/4148/FUL and DC/22/4149/LBC - approval of details sought. | 29/08/2023 | Permitted |
07/08/2023 | DC/23/2993/FUL | Annies House 1 Church Road Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4PJ | Single storey rear extension | 29/08/2023 | Permitted |
10/07/2023 | DC/23/2543/FUL | The Crows Nest North End Avenue Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4PD | Replacement dwelling. - The proposal will see the demolition of the existing 1960's building on site to be replaced with a new sustainable modern building as well as the construction of a separate pool house towards the rear of the site. | 31/07/2023 | Pending |
04/07/2023 | DC/23/2520/FUL | Conifer Lodge Aldeburgh Road Aldringham Cum Thorpe Leiston Suffolk IP16 4QJ | Creation of vehicular access | 28/07/2023 | Withdrawn |
21/06/2023 | DC/23/2312/FUL | 21 Lakeside Avenue Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4NJ | Demolition of existing bungalow and replacement dwelling with basement, car port, landscaping and swimming pool. | 20/07/2023 | Permitted |
20/06/2023 | DC/23/2412/CLP | Thorpe Lodge The Fens Aldringham Cum Thorpe Leiston Suffolk IP16 4QR | Certificate of Lawful Use (Proposed) - Removal of existing caravan and replacement with new caravan for private holiday and recreational use | 12/07/2023 | Permitted |
06/06/2023 | DC/23/2287/CCC | East Anglia Two Offshore Wind Farm Underground Cabling Between Thorpeness And Friston Suffolk | County Council Consultation - SCC/0044/23/DoR/EA2 - Discharge of Requirement 19 (1) (pre-commencement archaeology execution plan (PCAEP)) in respect of Scottish Power Renewables East Anglia One North and Two offshore wind farms - East Anglia Two | 27/06/2023 | No Objections |
06/06/2023 | DC/23/2286/CCC | East Anglia One North Thorpeness Aldringham Cum Thorpe Suffolk | County Council Consultation - SCC/0043/23/DoR/EA1N - Discharge of Requirement 19 (1) (pre-commencement archaeology execution plan (PCAEP)) in respect of Scottish Power Renewables East Anglia One North and Two offshore wind farms - East Anglia One North | 27/06/2023 | No Objections |
05/06/2023 | DC/23/1746/CLP | Plot 9 Aldringham Park Aldringham Cum Thorpe Leiston Suffolk IP16 4QZ | Certificate of Lawful Use (Proposed)- Detached house with single garage | 26/06/2023 | Refused |
26/05/2023 | DC/23/1673/FUL | The Black Shed Thorpe Road Aldringham-Cum-Thorpe Leiston IP16 4QX | Change of use to Class E(g)(iii) - industrial processes | 19/06/2023 | Permitted |
26/05/2023 | DC/23/1559/VOC | The Flat The Dolphin Inn Old Homes Road Thorpeness Aldringham Cum Thorpe Suffolk IP16 4NA | Variation of Condition No. 2 of DC/21/1349/FUL - Alterations, Additions and Refurbishment of Buildings Related to The Dolphin Inn to Provide Additional Guest Rooms and Reception. Relocation of shop. Alterations to Landscaping and Car Parking. Barn and 2 No. Outbuildings to be Demolished. Seasonal field parking on part of Thorpeness Golf Club Practice Ground - | 19/06/2023 | Permitted |
19/05/2023 | DC/23/1942/VOC | The Shanty Remembrance Road Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4NR | Variation of Condition Nos. 2 and Removal of Condition No.10 of DC/22/4981/FUL - Demolition and subsequent replacement of a single storey dwelling - Condition 2 needs to be amended to delete Drawing No. PR GA 090 Rev P (Proposed lower ground floor plan) and replaced with Drawing No. PR GA 090 Rev P1; Condition 10 needs to be deleted in its entirety. | 12/06/2023 | Permitted |
12/05/2023 | DC/23/1903/EIA | Crossing Cottage The Fens Aldringham Cum Thorpe Leiston Suffolk IP16 4QS | Request for screening opinion - Erection of replacement dwelling | 02/06/2023 | Pending |
17/05/2023 | DC/23/1894/FUL | Crab Apple Cottage Aldeburgh Road Aldringham Cum Thorpe Leiston Suffolk IP16 4QJ | The proposed works are to demolish the existing side extension to Crab Apple Cottage and to replace it with a new side extension of a larger footprint. | 08/06/2023 | Permitted |
12/05/2023 | DC/23/1620/FUL | Seaside Cottage, Aldeburgh Road, Thorpeness | Extension and alterations | 05/06/2023 | Permitted |
05/05/23 | DC/23/1776/TCA | Bay Cottage Uplands Road Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4NG | 1no. Cypress (T1 on plan) - Fell 1no. Bay (T2 on plan) - Reduce to hedge height | 31/05/2023 | No Objections |
06/04/2023 | DC/23/0898/LBC | 2 West Bar The Sanctuary Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4NF | Listed Building Consent - Addition of en-suite bathrooms to the bedrooms. Repairs to the existing building fabric including replacement of some windows and elements of damaged facade. Enlargement of the garden shed in a high quality construction. | 02/05/2023 | Permitted |
05/04/2023 | DC/23/1390/TCA | 3 The Sanctuary Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4PH | 1no. Damson and 1no. Plan (marked on plan) - Re-pollard | 28/04/2023 | No Objections |
04/04/2023 | DC/23/1217/FUL | Plot Adjacent Hedgerows Aldeburgh Road Aldringham Suffolk | New private dwelling on plot adjacent to Hedgerows, Aldeburgh Road, Aldringham Cum Thorpe | 27/04/2023 | Permitted |
22/03/2023 | DC/23/1026/FUL | Post Office Flat Peace Place Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4NA | Reinstate historic north facade to Peace Court with 2 new shopfronts and timber dormer window. | 14/04/2023 | Withdrawn |
03/02/2023 | DC/23/0371/FUL | Crossing Cottage The Fens Aldringham Cum Thorpe Leiston Suffolk IP16 4QS | Demolition of Existing Dwelling and Erection of Replacement Dwelling | 05/06/2023 | Pending |
12/01/2023 | DC/23/0025/VOC | Thorpeness Village Store Peace Place Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4NA | Variation of Condition No.2 of DC/21/1349/FUL - Alterations, Additions and Refurbishment of Buildings Related to The Dolphin Inn to Provide Additional Guest Rooms and Reception. Relocation of shop - Alterations to Landscaping and Car Parking. Barn and 2 No. Outbuildings to be Demolished. Seasonal field parking on part of Thorpeness Golf Club Practice Ground - Add the following text in square brackets: Condition 2. The development hereby permitted shall be completed in all respects strictly in accordance with Drgs 1 - Roof Plan; [2 - Existing Ground Floor Plan; 3 Existing First Floor Plan]; 4 - Proposed Ground Floor Plan; etc | 01/02/2023 | Withdrawn |
09/01/2023 | DC/23/0079/FUL | Briar Hill Aldeburgh Road Aldringham Cum Thorpe Leiston Suffolk IP16 4QL | Single storey rear and single storey side extension. | 02/02/2023 | Permitted |
06/01/2023 | DC/22/4981/FUL | The Shanty Remembrance Road Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4NR | Demolition and subsequent replacement of a single storey dwelling. | 27/01/2023 | Permitted |
13/12/2022 | DC/22/3767/FUL | The Anchorage Aldeburgh Road Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4NR | Demolition and rebuild of existing house (house design and shape as previous approval) - Further Consultation | 06/01/2023 | Permitted |
06/12/2022 | DC/22/4719/FUL | 1 Shellpit Cottages Thorpe Road Aldringham Cum Thorpe Leiston Suffolk IP16 4PG | Demolition of Existing Lean-to and Erection of new Two Storey extension and porch | 29/12/2022 | Permitted |
24/11/2022 | DC/22/4597/TCA | Rudder Grange 1 Lakeside Avenue Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4NJ | 2no. Alder (T1 and T3 on plan) - Fell 1no. Alder (T2 on plan) - Reduce height to 10 metres above ground level |
15/12/2022 | No Objections |
21/11/2022 | DC/22/4564/FUL | 1 Shellpit Cottages Thorpe Road Aldringham Cum Thorpe Leiston Suffolk IP16 4PG | Erection of new shed to replace existing shed | 13/12/2022 | Permitted |
17/11/2022 | DC/22/4462/FUL | Disused Garages On Land To West Of Beach Farm House Beacon Hill Lane Thorpeness Aldringham Cum Thorpe Suffolk | New single family house on the site of existing disused garages | 08/12/2022 | Pending |
17/11/2022 | DC/22/4460/FUL | Disused Garages Beacon Hill Lane Thorpeness Aldringham Cum Thorpe Suffolk | New single family house on the site of existing disused garages | 08/12/2022 | Pending |
26/10/2022 | DC/22/4148/FUL | 1 Westgate Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4NE | Minor internal and external alterations, conversion of the existing garage to form a Utility/WC and Sitting/Garden Room, with bi-fold door access to the garden, introduction of ensuite facilities at First floor level, and remodeling of shower room facilities at Second floor level. | 16/11/2022 | Permitted |
19/10/2022 | DC/22/3767/FUL | The Anchorage Aldeburgh Road Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4NR | Demolition and rebuild of existing house (house design and shape as previous approval) | 08/11/2022 | Permitted |
26/09/2022 | DC/22/3624/FUL | 20 Lakeside Avenue Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4NJ | Demolition of existing dwelling & construction of 2no. residential dwellings | 17/10/2022 | Pending |
23/09/2022 | DC/22/2986/FUL | Birds Farm House The Fens Aldringham Cum Thorpe Leiston Suffolk IP16 4QR | 14x410w solar panels in two rows of seven, mounted on freestanding ballasted PV mounting system with 5kw Hybrid Inverter and 5.2kw battery storage. | 14/10/2022 | Permitted |
16/08/2022 | DC/22/3098/FUL | 1 Shellpit Cottages Thorpe Road Aldringham Cum Thorpe Leiston Suffolk IP16 4PG | Erection of new garden room | 07/09/2022 | Permitted |
08/08/2022 | DC/22/2825/FUL | The Shanty Remembrance Road Thorpeness Aldringham Cum Thorpe Suffolk IP16 4NR | Demolition of the existing dwelling and the erection of a replacement dwelling | 30/08/2022 | Withdrawn |
02/08/2022 | DC/22/2971/TPO | 25-26 Ogilvie Homes Goldings Lane Aldringham Cum Thorpe Leiston Suffolk IP16 4PS | 1no. Maple (T1 on plan) - Fell | 23/08/2022 | Permitted |
02/08/2022 | DC/22/2904/FUL | Chediston Lodge Aldeburgh Road Aldringham Cum Thorpe Leiston Suffolk IP16 4QF |
Brick, Timber (oak) and Tile Single Storey 2-Bay Cartlodge with Open Front, Back and Sides | 18/08/2022 | Permitted |
21/07/2022 | DC/22/2628/FUL | 12 Aldringham Park Aldringham Cum Thorpe Leiston Suffolk IP16 4QZ | Proposed alternations and extension to existing dwelling. In relation to existing planning application DC/22/0339/FUL, the flat roof option is preferred and has less impact on the neighbours | 11/08/2022 | Permitted |
21/07/2022 | DC/22/2388/FUL | Five Acre Barn Aldeburgh Road Aldringham Cum Thorpe Leiston Suffolk IP16 4QH | Single storey extension and alterations to clients' existing residential accommodation. | 11/08/2022 | Permitted |
12/07/2022 | DC/22/2671/TCA | Holly House The Sanctuary Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4PH | 1no. Judas Tree (T1 on plan) - Fell | 02/08/2022 | No Objections |
07/07/2022 | DC/22/2400/FUL | Curlews Aldeburgh Road Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4NR | To construct sun room extension, existing sun room demolished, and a raised deck. | 28/07/2022 | Permitted |
05/07/2022 | DC/22/2655/TCA | Sanctuary Cottage 4 Church Road Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4PJ | 1no. Ash (marked on plan) - Fell 1no. Holly (marked on plan) - Reduce to 1.8 metres above ground level | 26/07/2022 | No Objections |
04/07/2022 | DC/22/2419/FUL | Aldston Mill Hill Aldringham Cum Thorpe Suffolk IP16 4PZ | Alterations & first floor extension to form chalet bungalow | 25/07/2022 | Refused |
21/06/2022 | DC/22/1964/FUL | Land Adjacent To Suffolk Lodge Fitches Lane Aldringham Cum Thorpe Suffolk | Erection of barn | 12/07/2022 | Permitted |
08/06/2022 | DC/22/2121/TCA | Holly House The Sanctuary Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4PH | 1no. Scots pine (T1 on plan) - Fell | 29/06/2022 | No Objections |
23/05/2022 | DC/22/1976/LBC | The Tower St Marys Court Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4NS | Listed Building Consent - Alter and replace the existing windows in the property to enhance its energy efficiency and ventilation | 15/06/2022 | Permitted |
06/05/2022 | DC/22/1396/FUL | Toad Hall The Haven Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4NT | Conversion of garage to home office/study. Storage building to south elevation | 27/05/2022 | Permitted |
05/05/2022 | DC/22/1166/FUL | 16 Lakeside Avenue Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4NJ | Alterations and extensions | 26/05/2022 | Permitted |
05/05/2022 | DC/22/1508/FUL | 2 Pilgrims Way Thorpeness Aldringham Cum Thorpe Suffolk IP16 4LZ | Construction of new front porch; addition of new pitched roof in lieu of existing flat roof; demolition of part of existing outbuilding and covered way and construction of new two storey extension; demolition of existing garage and erection of new garage and creation of adjacent parking space with ev charger | 26/05/2002 | Permitted |
26/04/2022 | DC/22/1266/FUL | 5 The Follies Aldringham Common Aldringham Cum Thorpe Leiston Suffolk IP16 4LU | Extensions and alterations | 18/05/2022 | Permitted |
25/04/2022 | DC/22/1514/FUL | 9 The Haven Thorpeness Aldringham Cum Thorpe Suffolk IP16 4NN | Demolition and replacement of existing two storey flat roofed extension | 17/05/2022 | Permitted |
14/04/2022 | DC/22/0714/FUL | Willow Bank Mill Hill Aldringham Cum Thorpe Leiston Suffolk IP16 4PZ | In 2016, I constructed a shed in my rear garden. It measures approximately 510cm wide x 250cm deep x 350cm to the peak of the roof (height to eves is 200cm). The base is concrete to a depth of 30cm with brick and cement footings. Construction is timber frame with dark brown shiplap board outer cladding and a pantile roof. | 10/05/2022 | Permitted |
22/03/2022 | DC/22/0525/FUL | Sizewell Hall Sizewell Hall Road Aldringham Cum Thorpe Suffolk IP16 4TX | We would like to use the grassed area for tents and touring caravans, we have a tent licence to date we are just looking to increase number of tents allowed at any one time. so no construction, as out buildings containing showers, toilets and kitchen are already there. | 12/04/2022 | Permitted |
11/03/2022 | DC/22/0945/TCA | Holly House The Sanctuary Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4PH | T1 Scots Pine - reduce by 3m. and lateral sympathetic pruning to control growth. T2 Cypress conifer - reduce height by 3m, remove stem closest to house, remove deadwood. | 01/04/2022 | No Objections |
01/03/2022 | DC/22/0472/FUL | Church Farm Church Lane Aldringham Cum Thorpe Leiston Suffolk IP16 4QT | Replacement outbuilding to form garage, pool room & music room (existing outbuilding to be demolished) | 22/03/2022 | Permitted |
01/03/2022 | DC/22/0690/TCA | 2 The Benthills Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4NU | Sycamore to rear of property: Fell because of major disruption to drainage and risk to overhead power cables. | 22/03/2022 | No Objections |
09/02/2022 | DC/22/0412/FUL | Southview Mill Hill Aldringham Cum Thorpe Leiston Suffolk IP16 4PZ | Use of existing annexe building for purposes ancillary to dwelling "Southview" to include use as short let holiday accommodation. | 02/03/2022 | Permitted |
31/01/2022 | DC/22/0339/FUL | 12 Aldringham Park Aldringham Cum Thorpe Leiston Suffolk IP16 4QZ | Alterations and extension to existing dwelling | 21/02/2022 | Permitted |
20/01/2022 | DC/22/0112/DRC | Johnnygate Beach Farm Road Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4PB | Discharge of Condition Nos 8 and 9 of DC/18/0881/FUL - Rebuilding of No.1 Old Homes Road, Ancillary to Johnnygate - Condition 8. The first floor window has been set back from the boundary such that there is no view of residents gardens to the south. This was not evident until the window has been installed. Photograph submitted to provide detail of the view, taken from the window. Condition 9. The privacy screen at the roof terrace has been erected to the height and position as detailed on the approved drawings however it is noted that additional infill is required to provide adequate visual screening. It is proposed to use willow branches, as used in traditional fencing, woven between the stainless steel wires now installed. A small sample area has been prepared of willow and if this is approved by the local planning authority this detail will be provided full height across the full width of the screen. Photograph submitted for approval prior to first use of the terrace | 10/02/2022 | Pending |
20/01/2022 | DC/22/0034/FUL | Seaside Cottage Aldeburgh Road Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4NR | New extension to Seaside Cottage connected by a glazed link with external terrace. | 10/02/2022 | Permitted |
Earlier Applications
Date | Reference | Address | Details | Consultation Expiry Date | Decision |
---|---|---|---|---|---|
15/12/2021 | DC/21/5593/TCA | 3 The Sanctuary Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4PH | To remove conifer tree behind garage; tree has outgrown position. | 10/01/2022 | No Objections |
14/12/2021 | DC/21/5378/FUL | Logwood Aldeburgh Road Aldringham Cum Thorpe Leiston Suffolk IP16 4QH | Change of driveway entrance position and new drop kerb to create a more practical driveway configuration | 07/07/2022 | Permitted |
20/10/2021 | DC/21/4790/TCA | The Bays 5 Lakeside Avenue Thorpeness Aldringham Cum Thorpe Suffolk IP16 4NJ | Sycamore in front garden of address - up to 30% crown reduction to reduce shading and neighbour overhang. | 10/11/2021 | No Objections |
15/10/2021 | DC/21/4391/FUL | Pine Cottage Stone House Aldringham Cum Thorpe Suffolk IP16 4LT |
Demolition and replacement of existing dilapidated timber frame building forming part of the property, known as the summer house. The new proposed building shall be used for incidental purposes to pint Cottage including use as a home office | Pine Cottage Stone House Aldringham Cum Thorpe Suffolk IP16 4LT |
05/11/2021 | Permitted |
12/10/2021 | DC/21/4656/TCA | 12A Uplands Road Thorpeness Aldringham Cum Thorpe Suffolk IP16 4NQ | Holly tree. Neighbour complains size of tree is too dominant and requests reduction to 2 metre height. However leaf growth from the main trunk is mainly from branches above this height and this would leave almost a bare trunk plus side shoots which have rooted from descending branches. We therefore propose removal of whole tree | 02/11/2021 | No Objections |
05/10/2021 | DC/21/4530/FUL | Crossing Cottage The Fens Aldringham Cum Thorpe Leiston Suffolk IP16 4QS | Demolition of Existing Dwelling and Erection of Replacement Dwelling and Garage | 26/10/2021 | Withdrawn |
28/09/2021 | DC/21/4416/FUL | The Mission Hall Aldeburgh Road Thorpeness Aldringham Cum Thorpe Suffolk IP16 4NR | Conversion and extension to detached garage to provide annexe accommodation ancillary to dwellinghouse. | 20/10/2021 | Permitted |
20/09/2021 | DC/21/4315/FUL | North-east Corner Of Arable Field Fronting Thorpe Road (B1353), West Of Its Junction With Church Lane Aldringham Cum Thorpe Suffolk | Erection of a general-purpose agricultural building with security fencing and ancillary rainwater harvesting tank. Construction of concrete hardstanding and new vehicular access to B1353 | 21/10/2021 | Permitted |
08/09/2021 | DC/21/4175/TCA | On vacant land adjacent to 1 Dolphin Close | To fell 2no. Grey Poplars on vacant land adjacent to 1 Dolphin Close. The trees have been rendered unstable and potentially dangerous following excavation of adjacent land leading to substantial root removal. | 29/09/2021 | No Objections |
06/09/2021 | DC/21/4045/FUL | 12 Aldringham Park Aldringham Cum Thorpe IP16 4QZ | Proposed Alterations and Extension to existing dwelling | 27/09/2021 | Withdrawn |
01/09/2021 | DC/21/4014/FUL | Lancey House Aldeburgh Road Aldringham Cum Thorpe IP16 4QL | Proposed double garage with hipped roof | 22/09/2021 | Permitted |
06/08/2021 | DC/21/3678/VOC | 1 Dolphin Close Thorpeness Aldringham Cum Thorpe Leiston Suffolk IP16 4BF |
Variation of Condition No2 of DC/21/0494/FUL - Single storey rear extension with first floor doors opening onto roof of proposed extension - omit the roof terrace from the scheme |
27/08/2021 | Permitted |
02/08/2021 | DC/21/1349/FUL | The Flat The Dolphin Inn Old Homes Road Thorpeness Aldringham Cum Thorpe Suffolk IP16 4NA |
New proposal, replaces previous submission. Alterations, Additions and Refurbishment of Buildings Related to The Dolphin Inn to Provide Additional Guest Rooms and Reception. Relocation of shop. Alterations to Landscaping and Car Parking. Barn and 2 No. Outbuildings to be Demolished. Seasonal field parking on part of Thorpeness Golf Club Practice Ground. |
23/08/2021 | Permitted |
26/07/21 | DC/21/359/TCA | 16 Lakeside Avenue Thorpeness IP16 4NJ | 2no. Leylandii conifers between 16 & 18 Lakeside - to be felled; trees shading both 16 and 18 Lakeside Avenue and blocking public view of windmill. 2no. Lombardy Poplar on roadside boundary - to be felled; trees approaching end of safe life and becoming increasingly dangerous with decline | 19/08/21 | No Objections |
14/07/21 | DC/21/3355/VOC | 8 Mill Hill Estate Aldringham IP16 4QB | Variation of Condition(s) 2 on application DC/19/4876/FUL - Proposed front extension and loft conversion. | 11/08/21 | Permitted |
14/07/21 | DC/21/3356/FUL | 10 Oaks Court Thorpeness IP16 4FF | Garage Conversion to habitable space | 12/08/21 | Permitted |
22/06/2021 | DC/21/3009/FUL | York Rise Aldeburgh Road Aldringham Cum Thorpe Suffolk IP16 4QL | Side extension to existing dwelling and new single storey detached garage | 28/07/2021 | Permitted |
08/06/21 | DC/21/2664/FUL | The Anchorage Aldeburgh Road Thorpeness IP16 4NR | Demolition of existing annex outbuilding. Erection of two storey extensions. | 02/08/21 | Permitted |
07/06/21 | DC/21/2723/FUL DC/21/2724/LBC |
8 The Whinlands Thorpeness IP16 4ND | Alterations including extending hipped roof to form gables & rear dormer extension | 08/07/21 | Refused |
19/05/21 | DC/21/2001/FUL | Baytree House, Aldeburgh Road, Aldringham IP16 4PU | Erection of UPVC Conservatory to rear of property. | 15/06/21 | Permitted |
04/05/21 | DC/21/2188/FUL |
Fen Lodge, The Fens, Aldringham |
Planning application seeking approval for the provision of decking (existing and proposed) to serve an existing mobile home and proposed hot tub, the conversion of an old chicken shed to an outbuilding and the provision of biodiversity gains on land at Fen Lodge. The existing decking was installed approximately 12 years ago. | 11/06/21 | Permitted |
21/04/21 | DC/21/1958/AME |
8 Mill Hill Estate Aldringham IP16 4QB |
Proposed front extension and loft conversion - To change the brickwork to the front extension to rendering | 18/05/21 | Refused |
13/04/21 | DC/21/1781/FUL | 16 Lakeside Avenue Thorpeness IP16 4NJ | Proposed alterations and extensions | 14/05/21 |
Refused (Permitted after Appeal) |
08/04/21 | DC/21/1656/FUL | The Pantiles, The Fens, Aldringham IP16 4QR | Single Storey Extension, Roof Extension, Self contained annexe, cart lodge, replacement of sub-standard toilet and Internal Alterations | 07/05/21 | Permitted |
29/03/21 | DC/21/1170/FUL |
1 Oaks Court Thorpeness, IP16 4FF |
Addition of summerhouse/shed outdoor storage. Installation of fencing to front and northern boundary. Replacement and relocation of existing fence to front and southern boundary | 29/05/21 | Permitted |
25/03/21 | DC/21/1468/FUL |
3 Shellpit Cottages Thorpe Road Aldringham IP16 4PG |
Demolition of existing utility building, proposed single storey side and front extension, rooflight insertion, floor plan redesign and all associated works | 21/04/21 | Permitted |
22/03/21 | DC/21/1395/FUL | Hedgerows Aldeburgh Road Aldringham IP16 4QJ | Severance of part of existing residential curtilage, and erection of new private dwelling, and associated works | 20/04/21 | Permitted |
04/03/21 | DC/21/1045/DRC |
The Pantiles The Fens Aldringham IP16 4QR |
Discharge of Condition 3 of DC/20/2017/LBC - Listed Building Consent - Single storey extension, roof extension, self contained annexe, cart lodge, replacement of sub-standard toilet, internal alterations. - i) Full Schedule of Repairs to The Pantiles. ii) Specification of External Materials to Extension (including in area of former toilet extension, second floor study, annexe and cart lodge. iii) Representative fenestration and external door and balcony to extension, second floor study, annexe and cart lodge. iv) Details of wall and roof junction of extension link to existing house. v) Confirmation of height of flue above roof level of extension. vi) Details of photovoltaic membrane to annexe roof. vii) Woven willow fencing. | 06/05/21 | Permitted |
04/02/21 | DC/21/0258/FUL | Seaside Cottage Aldeburgh Road Thorpeness IP16 4NR | Proposed flat roof extension to side of dwelling with terrace over. Extensions and alterations to rear of dwelling and new pitched roof over existing construction. External walls to receive new weatherboarded finish and conversion of existing garage to habitable accomodation. New detached garage and home office. | 03/03/21 | Permitted |
13/01/21 | DC/21/0127/FUL |
Aldston Mill Hill Aldringham IP16 4PZ
|
Proposed front and first floor extension of existing chalet bungalow | 08/02/21 | Refused |
15/12/2020 |
|
Brambletye, The Sanctuary, Thorpeness, IP16 4PH | Discharge of Condition No 3 (parts i to iv) - DC/19/0803/FUL - 1 - Ground Floor single storey rear extension. 2 - Minor modifications & refurbishment of existing Garden room. 3-Remove uPVC windows from rear elevation of existing house and replace with black metal framed windows. 4-Demolish existing garage lean-to and replace with gabled extension to match existing architectural character. 5-Minor Internal modifications to main house as shown on plans. DC/19/0803/FUL | 08/02/21 | Pending |
